Canlı Borsa - Döviz.Biz
  • YARIM ALTIN
    7.878,00
    % -1,68
  • AMERIKAN DOLARI
    32,3733
    % -0,34
  • € EURO
    34,7195
    % -0,28
  • £ POUND
    40,5611
    % -0,40
  • ¥ YUAN
    4,4705
    % -0,22
  • РУБ RUBLE
    0,3525
    % 1,40
  • BITCOIN/TL
    1867077,474
    % 0,31
  • BIST 100
    10.169,06
    % 1,23

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 186,00 1,92 13:25:19
AGROT 31,48 1,35 13:25:25
AHGAZ 13,31 0,38 13:25:24
AKBNK 58,45 -1,68 13:25:26
AKCNS 152,70 1,13 13:25:03
AKFGY 2,32 3,57 13:25:24
AKFYE 26,40 10,00 13:25:26
AKSA 119,70 2,84 13:25:25
AKSEN 39,60 2,96 13:25:20
ALARK 119,50 2,49 13:25:15
ALBRK 4,92 -1,80 13:25:20
ALFAS 94,05 4,73 13:25:26
ANSGR 88,35 -1,83 13:25:12
ARCLK 174,20 0,69 13:25:25
ASELS 61,75 1,65 13:25:26
ASTOR 100,60 7,25 13:25:25
BERA 19,55 3,17 13:25:14
BFREN 1.013,00 0,70 13:23:28
BIENY 43,06 3,46 13:25:24
BIMAS 400,00 3,36 13:25:25
BIOEN 19,23 3,67 13:25:19
BOBET 38,80 2,81 13:25:26
BRSAN 608,00 1,08 13:25:20
BRYAT 3.192,50 -1,24 13:24:39
BTCIM 136,00 -0,22 13:25:09
CANTE 18,54 1,42 13:25:24
CCOLA 736,00 1,52 13:25:16
CIMSA 32,32 1,19 13:25:17
CWENE 302,00 5,32 13:25:26
DOAS 289,25 1,94 13:25:25
DOHOL 14,52 -0,48 13:25:22
ECILC 52,50 0,96 13:25:14
ECZYT 237,50 1,50 13:24:31
EGEEN 17.590,00 0,51 13:25:22
Menkul Fiyat % Zaman
EKGYO 10,03 2,98 13:25:25
ENERY 165,90 1,16 13:24:39
ENJSA 65,80 -3,31 13:25:20
ENKAI 38,48 0,21 13:25:24
EREGL 44,56 3,48 13:25:24
EUPWR 156,10 4,77 13:25:24
EUREN 15,71 1,09 13:25:17
FROTO 1.144,00 2,69 13:25:13
GARAN 83,00 0,67 13:25:26
GESAN 74,40 4,71 13:25:25
GUBRF 157,40 2,14 13:25:26
GWIND 29,30 3,39 13:25:17
HALKB 16,01 -1,72 13:25:23
HEKTS 15,83 4,01 13:25:25
IPEKE 43,46 1,12 13:25:02
ISCTR 13,60 -0,80 13:25:26
ISGYO 16,00 2,37 13:25:20
ISMEN 37,72 0,91 13:25:10
IZENR 27,14 2,88 13:25:14
KAYSE 32,88 -1,26 13:25:10
KCAER 59,70 2,84 13:25:10
KCHOL 234,30 3,63 13:25:25
KLSER 61,45 2,25 13:25:21
KONTR 259,50 9,96 13:25:10
KONYA 11.692,50 2,21 13:24:24
KOZAA 52,60 1,35 13:25:19
KOZAL 23,50 1,03 13:25:24
KRDMD 27,50 5,69 13:25:13
MAVI 94,10 1,73 13:25:23
MGROS 449,50 1,70 13:25:16
MIATK 57,70 2,67 13:25:25
ODAS 9,97 4,29 13:25:25
OTKAR 510,50 -2,48 13:23:45
OYAKC 61,50 1,49 13:24:59
Menkul Fiyat % Zaman
PETKM 21,12 1,93 13:25:26
PGSUS 1.019,00 -1,45 13:25:23
QUAGR 4,38 5,29 13:25:09
REEDR 42,10 0,96 13:25:26
SAHOL 91,65 -0,70 13:25:25
SASA 43,48 5,33 13:25:26
SAYAS 82,20 4,51 13:25:26
SDTTR 333,25 -0,52 13:25:26
SISE 51,45 2,08 13:25:25
SKBNK 4,82 -0,82 13:24:48
SMRTG 57,90 4,32 13:25:26
SOKM 59,20 1,54 13:25:22
TABGD 159,80 3,70 13:25:25
TAVHL 217,00 -1,32 13:25:22
TCELL 80,65 -0,19 13:25:24
THYAO 324,50 -0,46 13:25:26
TKFEN 52,00 0,48 13:25:23
TOASO 281,00 2,09 13:25:24
TSKB 9,66 -1,43 13:25:24
TTKOM 39,98 -0,99 13:25:25
TTRAK 922,50 0,33 13:25:17
TUKAS 9,13 0,33 13:25:26
TUPRS 200,50 2,40 13:25:26
TURSG 65,60 -0,98 13:25:10
ULKER 115,50 1,05 13:25:25
VAKBN 19,35 -1,68 13:25:20
VESBE 22,32 0,54 13:25:19
VESTL 84,30 0,96 13:25:05
YEOTK 224,30 7,58 13:25:26
YKBNK 31,20 -3,35 13:25:26
YYLGD 14,10 2,17 13:24:49
ZOREN 6,71 1,51 13:25:25